Template:ALEC News: Difference between revisions
Friday Thorn (talk | contribs) shorten - moved article down without image |
Friday Thorn (talk | contribs) Update - moved old articles down |
||
Line 3: | Line 3: | ||
|style="color:#000;text-align:left;"| | |style="color:#000;text-align:left;"| | ||
<h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">ALEC News</h2> | <h2 style="margin:3px; background:#CC0000; font-size:140%; font-weight:bold; border:1px solid #CC0000; text-align: left; color:#ffffff; padding:0.2em 0.4em;">ALEC News</h2> | ||
<h3>[http://www.prwatch.org/node/ | <h3>[http://www.prwatch.org/node/12802 Wage Crushers' Prevailing Wage Claims Are Nonsense]</h3> | ||
[[Image:Danger-Low_wage_construction350px.jpg|350|center|]]Now that the Wisconsin GOP and its allies have rammed though an [http://www.prwatch.org/news/2015/02/12743/wisconsin-introduces-verbatim-alec-right-work-bill American Legislative Exchange Council "right to work" (RTW) bill], the same cast of characters is back pushing another ALEC model: [http://www.alecexposed.org/w/images/6/60/1E8-Prevailing_Wage_Repeal_Act_Exposed.pdf repeal of the state’s prevailing wage laws]. These laws require public construction projects to support local wage standards instead of undercutting them. | |||
Who could be against repealing the laws when proponents, such as the [http://www.sourcewatch.org/index.php/Americans_for_Prosperity Koch-funded Americans for Prosperity], tout mind-boggling savings of $300 million a year for school districts and taxpayers? But the claims are nonsense and the savings a "mirage," say experts. Research using actual data by academics who actually understand construction has consistently shown that prevailing wage laws do not cost taxpayers more because high-skill workers are so much more productive. | |||
Read the rest of this item [http://www.prwatch.org/node/ | Read the rest of this item [http://www.prwatch.org/node/12802 here]. | ||
---- | ---- | ||
<h3>[http://www.prwatch.org/node/ | <h3>[http://www.prwatch.org/node/12793 CREDO Rejects ALEC's Cease and Desist Letter on Municipal Broadband]</h3> | ||
[[Image:ALEC-CREDO-silence350px.jpg|350|center]]The Center for Media and Democracy and CREDO Action are denouncing an effort by the American Legislative Exchange Council (ALEC) to silence its critics. CREDO Action, the activism arm of San Francisco-based mobile phone company CREDO Mobile, has refused to honor a cease and desist letter that ALEC sent to CREDO. CMD and CREDO have flagged ALEC’s opposition to municipal broadband for consumers. | |||
[[Image: | |||
Read the rest of this item [http://www.prwatch.org/node/ | Read the rest of this item [http://www.prwatch.org/node/12793 here]. | ||
---- | ---- | ||
<h3>[http://prwatch.org/ | <h3>[http://www.prwatch.org/node/12785 Reporters Guide to ALEC’s "Rich States, Poor States" Report]</h3> | ||
[[Image:Selling_Snake_Oil_States-cover350px.jpg|350|center]]The American Legislative Exchange Council (ALEC) rolled out its annual "Rich States, Poor States" publication recently. The document, whose lead author is economist Arthur Laffer, is sold to the press as an objective, academic measure of state economic performance, but should instead be viewed as a lobbyist scorecard ranking states on the adoption of extreme ALEC policies that have little or nothing to do with good economic outcomes. | |||
[[Image: | |||
The ALEC entity that publishes the report, the Center for State Fiscal Reform, has received large grants from the [http://www.bradleyfdn.org/Portals/0/pdfs/Report2013/2013%20Annual%20Report%20(I).pdf Bradley Foundation], the [http://www.guidestar.org/FinDocuments/2013/367/244/2013-367244615-0ae01f98-F.pdf Searle Foundation] and the now-closed Claude M. Lambe Foundation, one of the Koch family foundations. These foundations are major funders of a national right-wing infrastructure that includes [http://www.alecexposed.org/wiki/ALEC_Exposed ALEC] and the [http://www.sourcewatch.org/index.php?title=State_Policy_Network State Policy Network], 64 state-based think tanks that produce reports, talking points and more to advance ALEC’s agenda of tax breaks for corporations, steep budget cuts and attacks on unionized workers. | |||
Read the rest of this item [http://prwatch.org/ | ALEC is almost entirely funded by industry, including Koch Industries, which has long served on the ALEC board, Altria (the former Phillip Morris) and Exxon Mobil. | ||
Read the rest of this item [http://www.prwatch.org/node/12785 here]. | |||
---- | ---- | ||
<h3>[http://prwatch.org/node/12743/ Wisconsin Introduces Word-for-Word ALEC Right to Work Bill]</h3> | <h3>[http://prwatch.org/node/12743/ Wisconsin Introduces Word-for-Word ALEC Right to Work Bill]</h3> | ||
<div class="thumb center">{{#widget:YouTube|id=K1S_Pxw2n-U|width=350|height=197}}</div> | <div class="thumb center">{{#widget:YouTube|id=K1S_Pxw2n-U|width=350|height=197}}</div> | ||
Wisconsin Republicans have called a special session to take up a "right to work" measure attacking private sector unions--and the text of the bill, the Center for Media and Democracy has discovered, is taken word-for-word from American Legislative Exchange Council (ALEC) [http://alecexposed.org/w/images/c/c8/1R10-Right_to_Work_Act_Exposed.pdf model legislation]. | Wisconsin Republicans have called a special session to take up a "right to work" measure attacking private sector unions--and the text of the bill, the Center for Media and Democracy has discovered, is taken word-for-word from American Legislative Exchange Council (ALEC) [http://alecexposed.org/w/images/c/c8/1R10-Right_to_Work_Act_Exposed.pdf model legislation]. |
Revision as of 18:25, 6 May 2015
ALEC NewsWage Crushers' Prevailing Wage Claims Are Nonsense![]() Who could be against repealing the laws when proponents, such as the Koch-funded Americans for Prosperity, tout mind-boggling savings of $300 million a year for school districts and taxpayers? But the claims are nonsense and the savings a "mirage," say experts. Research using actual data by academics who actually understand construction has consistently shown that prevailing wage laws do not cost taxpayers more because high-skill workers are so much more productive. Read the rest of this item here. CREDO Rejects ALEC's Cease and Desist Letter on Municipal Broadband![]() Read the rest of this item here. Reporters Guide to ALEC’s "Rich States, Poor States" Report![]() The ALEC entity that publishes the report, the Center for State Fiscal Reform, has received large grants from the Bradley Foundation, the Searle Foundation and the now-closed Claude M. Lambe Foundation, one of the Koch family foundations. These foundations are major funders of a national right-wing infrastructure that includes ALEC and the State Policy Network, 64 state-based think tanks that produce reports, talking points and more to advance ALEC’s agenda of tax breaks for corporations, steep budget cuts and attacks on unionized workers. ALEC is almost entirely funded by industry, including Koch Industries, which has long served on the ALEC board, Altria (the former Phillip Morris) and Exxon Mobil. Read the rest of this item here. Wisconsin Introduces Word-for-Word ALEC Right to Work BillWisconsin Republicans have called a special session to take up a "right to work" measure attacking private sector unions--and the text of the bill, the Center for Media and Democracy has discovered, is taken word-for-word from American Legislative Exchange Council (ALEC) model legislation. See the side-by-side of the Wisconsin legislation and the ALEC bill here. Read the rest of this item here. |